
South Carolina
SEC · 2026 Season
Drive Patterns
Hover a drive bar for details
View South Carolina drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Midfield | 2 | 7.5 | 49 |
| downs | Own 10s | Opp 30s | 1 | 10 | 59 |
| downs | Own 20s | Own 40s | 1 | 6 | 24 |
| downs | Own 20s | Opp 10s | 1 | 14 | 70 |
| end of_half | Own Goal | Own Goal | 1 | 1 | 0 |
| end of_half | Own Goal | Own 10s | 1 | 1 | 6 |
| end of_half | Own 20s | Own 10s | 2 | 1.5 | -10.5 |
| end of_half | Own 20s | Own 30s | 1 | 4 | 14 |
| field goal | Own 10s | Opp 40s | 1 | 11 | 54 |
| field goal | Own 10s | Opp 20s | 1 | 11 | 66 |
| field goal | Own 20s | Opp 30s | 1 | 6 | 45 |
| field goal | Own 20s | Opp 20s | 4 | 10.3 | 60.3 |
| field goal | Own 30s | Opp 40s | 1 | 10 | 36 |
| field goal | Own 30s | Opp 10s | 1 | 17 | 62 |
| field goal | Own 40s | Opp 20s | 1 | 11 | 47 |
| field goal | Opp 40s | Opp 30s | 1 | 4 | 4 |
| punt | Own 10s | Own Goal | 1 | 3 | -13 |
| punt | Own 10s | Own 10s | 1 | 3 | -2 |
| punt | Own 10s | Own 20s | 1 | 3 | 8 |
| punt | Own 10s | Own 30s | 1 | 5 | 26 |
| punt | Own 20s | Own 20s | 8 | 3 | 0.5 |
| punt | Own 20s | Own 30s | 2 | 5 | 14 |
| punt | Own 20s | Own 40s | 4 | 5.8 | 17.3 |
| punt | Own 20s | Midfield | 2 | 6.5 | 26.5 |
| punt | Own 30s | Own 20s | 1 | 3 | -1 |
| punt | Own 30s | Own 40s | 1 | 6 | 13 |
| punt | Own 40s | Own 40s | 2 | 3 | 4 |
| touchdown | Own Goal | End Zone | 1 | 6 | 92 |
| touchdown | Own 10s | End Zone | 6 | 8.2 | 85.3 |
| touchdown | Own 20s | End Zone | 13 | 8.2 | 75.2 |
| touchdown | Own 30s | End Zone | 5 | 6.4 | 64 |
| touchdown | Own 40s | End Zone | 5 | 5.4 | 56.6 |
| touchdown | Opp 30s | End Zone | 4 | 4.3 | 26.3 |
| touchdown | Opp 20s | End Zone | 1 | 6 | 16 |
| turnover | Own 20s | Own 20s | 4 | 1.8 | -1.3 |
| turnover | Own 20s | Own 30s | 1 | 2 | 13 |
| turnover | Own 20s | Midfield | 1 | 4 | 32 |
| turnover | Own 20s | Opp 40s | 2 | 7 | 40 |
| turnover | Own 20s | Opp 30s | 1 | 6 | 52 |
| turnover | Own 30s | Own 20s | 1 | 2 | -1 |
| turnover | Own 40s | Opp 30s | 1 | 8 | 35 |
| turnover | Opp 30s | Opp 30s | 1 | 4 | 1 |
Performance Metrics
EPA per Play
0.000
#39 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1623
Elo Rank
#142
Season Δ
+82
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo72.5 plays/game
Run 49%Pass 51%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted