
Princeton
Ivy · 2026 Season
Drive Patterns
Hover a drive bar for details
View Princeton drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 20s | 1 | 4 | 9 |
| downs | Own 20s | Midfield | 1 | 9 | 22 |
| downs | Own 20s | Opp 40s | 1 | 11 | 44 |
| downs | Own 20s | Opp 30s | 2 | 5.5 | 51 |
| downs | Own 20s | Opp 20s | 1 | 7 | 64 |
| downs | Opp 40s | Midfield | 1 | 4 | -15 |
| end of_half | Own Goal | Own Goal | 2 | 2.5 | -3 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -2 |
| end of_half | Midfield | Own 40s | 1 | 3 | -12 |
| end of_half | Opp 10s | Opp 30s | 1 | 2 | -14 |
| field goal | Own 30s | Opp 20s | 1 | 12 | 50 |
| field goal | Own 30s | Opp 10s | 1 | 11 | 59 |
| field goal | Own 40s | Opp 30s | 1 | 13 | 36 |
| field goal | Midfield | Opp 20s | 1 | 9 | 34 |
| punt | Own Goal | Own 10s | 2 | 4.5 | 5 |
| punt | Own Goal | Own 30s | 1 | 7 | 32 |
| punt | Own Goal | Own 40s | 1 | 10 | 44 |
| punt | Own 10s | Own 10s | 1 | 3 | 3 |
| punt | Own 20s | Own 20s | 3 | 3 | 2.3 |
| punt | Own 20s | Own 30s | 2 | 4.5 | 9.5 |
| punt | Own 20s | Own 40s | 5 | 5.6 | 18.2 |
| punt | Own 20s | Midfield | 3 | 7.7 | 26.7 |
| punt | Own 30s | Own 40s | 2 | 5.5 | 11 |
| punt | Own 30s | Midfield | 1 | 5 | 18 |
| punt | Own 40s | Midfield | 3 | 5 | 10.3 |
| punt | Midfield | Opp 40s | 1 | 3 | 5 |
| touchdown | Own 10s | End Zone | 2 | 6 | 86 |
| touchdown | Own 20s | End Zone | 9 | 7.4 | 75.3 |
| touchdown | Own 30s | Opp 10s | 1 | 11 | 67 |
| touchdown | Own 30s | End Zone | 3 | 7.3 | 69.3 |
| touchdown | Own 40s | End Zone | 3 | 7 | 56.3 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 19 |
| turnover | Own 20s | Own 20s | 1 | 5 | 2 |
| turnover | Own 20s | Own 30s | 1 | 6 | 7 |
| turnover | Own 30s | Midfield | 1 | 5 | 16 |
| turnover | Own 30s | Opp 20s | 1 | 8 | 53 |
| turnover | Own 30s | Opp 10s | 1 | 5 | 57 |
| turnover | Own 40s | Own 30s | 1 | 3 | -5 |
| turnover | Midfield | Opp 30s | 1 | 4 | 17 |
Performance Metrics
EPA per Play
0.000
#39 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1550
Elo Rank
#261
Season Δ
+95
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo60.6 plays/game
Run 53%Pass 47%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted