
Liberty
Conference USA · 2026 Season
Drive Patterns
Hover a drive bar for details
View Liberty drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 40s | 1 | 9 | 29 |
| downs | Own 20s | Midfield | 2 | 7.5 | 30 |
| downs | Own 40s | Opp 40s | 1 | 7 | 19 |
| downs | Midfield | Opp 20s | 1 | 10 | 31 |
| end of_half | Own Goal | Own 20s | 1 | 3 | 11 |
| end of_half | Own 10s | Own 10s | 1 | 1 | 8 |
| end of_half | Own 20s | Own 20s | 2 | 1.5 | -1.5 |
| end of_half | Own 20s | Own 30s | 1 | 2 | 12 |
| end of_half | Own 30s | Opp 40s | 1 | 3 | 28 |
| end of_half | Own 40s | Own 30s | 1 | 3 | -9 |
| end of_half | Own 40s | Own 40s | 1 | 1 | -2 |
| end of_half | Midfield | Own 40s | 2 | 1.5 | -4.5 |
| field goal | Own 10s | Opp 30s | 1 | 14 | 60 |
| field goal | Own 10s | Opp 20s | 1 | 9 | 78 |
| field goal | Own 20s | Opp 30s | 2 | 8.5 | 48.5 |
| field goal | Own 20s | Opp 20s | 3 | 10.7 | 66.3 |
| field goal | Own 20s | Opp 10s | 1 | 10 | 65 |
| field goal | Opp 30s | Opp 40s | 1 | 4 | -7 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 0 |
| field goal | Opp 10s | Opp 10s | 1 | 4 | 5 |
| punt | Own Goal | Opp 40s | 2 | 7 | 54.5 |
| punt | Own 10s | Own 10s | 2 | 3 | 0 |
| punt | Own 10s | Own 20s | 1 | 4 | 5 |
| punt | Own 10s | Midfield | 1 | 5 | 41 |
| punt | Own 20s | Own 20s | 5 | 3 | 1 |
| punt | Own 20s | Own 30s | 3 | 3.3 | 8.7 |
| punt | Own 20s | Own 40s | 1 | 6 | 24 |
| punt | Own 20s | Midfield | 3 | 7 | 29.7 |
| punt | Own 20s | Opp 40s | 1 | 8 | 41 |
| punt | Own 30s | Own 30s | 1 | 3 | 0 |
| punt | Own 30s | Own 40s | 1 | 5 | 3 |
| punt | Own 30s | Midfield | 2 | 7 | 27 |
| punt | Own 40s | Own 40s | 1 | 3 | 5 |
| punt | Own 40s | Opp 40s | 1 | 7 | 21 |
| punt | Midfield | Own 40s | 1 | 3 | -7 |
| punt | Opp 40s | Opp 40s | 1 | 3 | -2 |
| touchdown | Own Goal | End Zone | 1 | 12 | 98 |
| touchdown | Own 10s | End Zone | 2 | 12.5 | 83 |
| touchdown | Own 20s | End Zone | 9 | 6.2 | 75.6 |
| touchdown | Own 30s | End Zone | 10 | 5.8 | 65.6 |
| touchdown | Own 40s | End Zone | 2 | 7 | 56 |
| touchdown | Midfield | End Zone | 4 | 6 | 45 |
| touchdown | Opp 40s | End Zone | 2 | 4.5 | 36.5 |
| touchdown | Opp 30s | End Zone | 1 | 5 | 22 |
| touchdown | Opp 20s | End Zone | 3 | 2.7 | 18.7 |
| turnover | Own 20s | Own 30s | 1 | 3 | 4 |
| turnover | Own 20s | Opp 20s | 1 | 12 | 63 |
| turnover | Own 30s | Midfield | 2 | 2.5 | 18 |
| turnover | Midfield | Midfield | 1 | 1 | -4 |
Performance Metrics
EPA per Play
0.000
#25 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1642
Elo Rank
#124
Season Δ
+172
Hover a game for details
WinLoss
Style Profile
Run HeavySlow Tempo64.5 plays/game
Run 60%Pass 40%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted