← Back to GamesSep 20, 2025 • Week 4
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 7 | 0 | 7 |
North Dakota | 7 | 17 | 24 | 10 | 58 |
Scoring Timeline
North DakotaValparaiso
Drive Chart
Box Score
| Statistic | Valparaiso | North Dakota |
|---|---|---|
| Passing | 8-19 | 18-29 |
| Pass Yards | 111 | 220 |
| Rush Yards | 65 | 228 |
| Total Yards | 176 | 448 |
| Turnovers | 1 | 1 |
| 3rd Down | 2-15 | 5-12 |
| Penalties | 2-13 | 5-55 |
| Possession | 30:16 | 29:44 |
Player Leaders
Player stats unavailable for this game.