← Back to GamesOct 4, 2025 • Week 6
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Savannah St | 3 | 0 | 3 | 0 | 6 |
South Carolina State | 14 | 7 | 14 | 14 | 49 |
Scoring Timeline
South Carolina StateSavannah St
Drive Chart
Box Score
| Statistic | Savannah St | South Carolina State |
|---|---|---|
| Passing | 14-38 | 23-41 |
| Pass Yards | 165 | 368 |
| Rush Yards | 33 | 46 |
| Total Yards | 198 | 414 |
| Turnovers | 2 | 2 |
| 3rd Down | 3-18 | 5-12 |
| Penalties | 6-30 | 6-45 |
| Possession | 35:10 | 24:50 |
Player Leaders
Player stats unavailable for this game.