← Back to GamesNov 18, 2023 • Week 12
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Fordham | 0 | 0 | 0 | 14 | 14 |
Colgate | 0 | 0 | 14 | 7 | 21 |
Scoring Timeline
ColgateFordham
Drive Chart
Box Score
| Statistic | Fordham | Colgate |
|---|---|---|
| Passing | 22-39 | 13-24 |
| Pass Yards | 221 | 136 |
| Rush Yards | 71 | 189 |
| Total Yards | 292 | 325 |
| Turnovers | 2 | 3 |
| 3rd Down | 3-11 | 3-13 |
| Penalties | 7-80 | 6-64 |
| Possession | 25:16 | 34:44 |
Player Leaders
Player stats unavailable for this game.