← Back to GamesSep 11, 2021 • Week 2
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 0 | 3 | 10 | 13 | 26 | |
| 7 | 14 | 0 | 10 | 31 |
Scoring Timeline
MinnesotaMiami (OH)
Drive Chart
Box Score
| Statistic | Miami (OH) | Minnesota |
|---|---|---|
| Passing | 16-31 | 8-17 |
| Pass Yards | 237 | 112 |
| Rush Yards | 104 | 175 |
| Total Yards | 341 | 287 |
| Turnovers | 2 | 0 |
| 3rd Down | 6-14 | 7-14 |
| Penalties | 4-50 | 4-45 |
| Possession | 27:24 | 32:36 |
Player Leaders
Player stats unavailable for this game.

