← Back to GamesNov 14, 2021 • Week 11
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 6 | 14 | 7 | 15 | 42 | |
| 7 | 17 | 7 | 14 | 45 |
Scoring Timeline
Wake ForestNC State
Drive Chart
Box Score
| Statistic | NC State | Wake Forest |
|---|---|---|
| Passing | 37-59 | 20-47 |
| Pass Yards | 408 | 290 |
| Rush Yards | 74 | 116 |
| Total Yards | 482 | 406 |
| Turnovers | 3 | 3 |
| 3rd Down | 3-14 | 10-19 |
| Penalties | 14-119 | 5-50 |
| Possession | 28:20 | 31:40 |
Player Leaders
Player stats unavailable for this game.

