← Back to GamesNov 15, 2020 • Week 11
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Temple | 0 | 3 | 0 | 10 | 13 |
UCF | 21 | 0 | 17 | 0 | 38 |
Scoring Timeline
UCFTemple
Drive Chart
Box Score
| Statistic | Temple | UCF |
|---|---|---|
| Passing | 10-25 | 13-24 |
| Pass Yards | 107 | 272 |
| Rush Yards | 183 | 147 |
| Total Yards | 290 | 419 |
| Turnovers | 3 | 1 |
| 3rd Down | 6-17 | 4-12 |
| Penalties | 4-35 | 6-49 |
| Possession | 37:13 | 22:47 |
Player Leaders
Player stats unavailable for this game.