← Back to GamesSep 1, 2018 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Villanova | 13 | 0 | 0 | 6 | 19 |
| 3 | 7 | 7 | 0 | 17 |
Scoring Timeline
TempleVillanova
Drive Chart
Box Score
| Statistic | Villanova | Temple |
|---|---|---|
| Passing | 29-40 | 19-33 |
| Pass Yards | 254 | 205 |
| Rush Yards | 151 | 46 |
| Total Yards | 405 | 251 |
| Turnovers | 1 | 2 |
| 3rd Down | 8-16 | 8-13 |
| Penalties | 9-82 | 6-56 |
| Possession | 38:39 | 21:21 |
Player Leaders
Player stats unavailable for this game.
