← Back to GamesOct 21, 2017 • Week 8
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Air Force | 7 | 21 | 7 | 10 | 45 |
Nevada | 14 | 6 | 8 | 14 | 42 |
Scoring Timeline
NevadaAir Force
Drive Chart
Box Score
| Statistic | Air Force | Nevada |
|---|---|---|
| Passing | 4-7 | 18-35 |
| Pass Yards | 41 | 267 |
| Rush Yards | 550 | 157 |
| Total Yards | 591 | 424 |
| Turnovers | 2 | 0 |
| 3rd Down | 12-18 | 3-9 |
| Penalties | 5-58 | 3-25 |
| Possession | 41:20 | 18:40 |
Player Leaders
Player stats unavailable for this game.